Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 480/610 | 78.7% |
Different opinions, same judgment | 4/610 | 0.7% |
Agreed on judgment | 519/610 | 85.1% |
Disagreed on judgment | 91/610 | 14.9% |
Joined the same opinions | 68/163 | 41.7% |
Different opinions, same judgment | 4/163 | 2.5% |
Agreed on judgment | 72/163 | 44.2% |
Disagreed on judgment | 91/163 | 55.8% |
Within those 163 cases that had a dissent: