Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 551/631 | 87.3% |
Different opinions, same judgment | 7/631 | 1.1% |
Agreed on judgment | 576/631 | 91.3% |
Disagreed on judgment | 55/631 | 8.7% |
Joined the same opinions | 106/168 | 63.1% |
Different opinions, same judgment | 7/168 | 4.2% |
Agreed on judgment | 113/168 | 67.3% |
Disagreed on judgment | 55/168 | 32.7% |
Within those 168 cases that had a dissent: