Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2026 Term
(September 1, 2025 to March 20, 2026)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hawkins
Lehrmann     50.0 50.0 50.0 50.0 50.0 50.0 50.0 0.0
Boyd                    
Devine 50.0     0.0 33.3 100.0 100.0 33.3 0.0 50.0
Blacklock 50.0   0.0   100.0 0.0 0.0 100.0 100.0 50.0
Busby 50.0   33.3 100.0   0.0 0.0 100.0 100.0 50.0
Bland 50.0   100.0 0.0 0.0   100.0 0.0 0.0 50.0
Huddle 50.0   100.0 0.0 0.0 100.0   0.0 0.0 50.0
Young 50.0   33.3 100.0 100.0 0.0 0.0   100.0 50.0
Sullivan 50.0   0.0 100.0 100.0 0.0 0.0 100.0   50.0
Hawkins 0.0   50.0 50.0 50.0 50.0 50.0 50.0 50.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.