Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2015 Term
(September 1, 2014 to August 31, 2015)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown
Hecht   91.3 45.5 56.5 39.1 50.0 43.5 56.5 70.0
Green 91.3   54.5 52.2 34.8 54.5 47.8 60.9 65.0
Johnson 45.5 54.5   45.5 36.4 38.1 54.5 31.8 42.1
Willett 56.5 52.2 45.5   60.9 50.0 39.1 43.5 60.0
Guzman 39.1 34.8 36.4 60.9   54.5 47.8 39.1 60.0
Lehrmann 50.0 54.5 38.1 50.0 54.5   54.5 72.7 57.9
Boyd 43.5 47.8 54.5 39.1 47.8 54.5   52.2 35.0
Devine 56.5 60.9 31.8 43.5 39.1 72.7 52.2   40.0
Brown 70.0 65.0 42.1 60.0 60.0 57.9 35.0 40.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.