Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2024 Term
(September 1, 2023 to October 4, 2024)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   61.9 47.6 60.9 45.0 43.5 81.8 81.0 42.9
Lehrmann 61.9   33.3 54.5 47.6 52.2 66.7 66.7 45.5
Boyd 47.6 33.3   61.9 20.0 33.3 47.6 47.6 14.3
Devine 60.9 54.5 61.9   52.2 56.0 59.1 57.1 33.3
Blacklock 45.0 47.6 20.0 52.2   42.9 50.0 50.0 54.5
Busby 43.5 52.2 33.3 56.0 42.9   52.2 50.0 44.0
Bland 81.8 66.7 47.6 59.1 50.0 52.2   100.0 50.0
Huddle 81.0 66.7 47.6 57.1 50.0 50.0 100.0   50.0
Young 42.9 45.5 14.3 33.3 54.5 44.0 50.0 50.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.