Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 60.9 | 45.8 | 58.3 | 45.8 | 62.5 | 78.3 | 70.8 | 59.1 | |
Lehrmann | 60.9 | 43.5 | 39.1 | 30.4 | 60.9 | 63.6 | 60.9 | 52.4 | |
Boyd | 45.8 | 43.5 | 29.2 | 25.0 | 41.7 | 47.8 | 54.2 | 18.2 | |
Devine | 58.3 | 39.1 | 29.2 | 60.0 | 58.3 | 60.9 | 58.3 | 56.5 | |
Blacklock | 45.8 | 30.4 | 25.0 | 60.0 | 37.5 | 43.5 | 45.8 | 60.9 | |
Busby | 62.5 | 60.9 | 41.7 | 58.3 | 37.5 | 69.6 | 54.2 | 63.6 | |
Bland | 78.3 | 63.6 | 47.8 | 60.9 | 43.5 | 69.6 | 82.6 | 52.4 | |
Huddle | 70.8 | 60.9 | 54.2 | 58.3 | 45.8 | 54.2 | 82.6 | 50.0 | |
Young | 59.1 | 52.4 | 18.2 | 56.5 | 60.9 | 63.6 | 52.4 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.