Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 60.6 | 46.5 | 56.2 | 47.8 | 58.9 | 77.5 | 81.2 | 50.0 | |||
| Lehrmann | 60.6 | 53.5 | 50.0 | 36.5 | 64.8 | 56.5 | 63.5 | 53.5 | 40.0 | 0.0 | |
| Boyd | 46.5 | 53.5 | 52.8 | 31.0 | 46.7 | 49.4 | 54.5 | 30.6 | 47.4 | ||
| Devine | 56.2 | 50.0 | 52.8 | 60.4 | 55.7 | 54.9 | 55.1 | 47.8 | 57.1 | 50.0 | |
| Blacklock | 47.8 | 36.5 | 31.0 | 60.4 | 41.8 | 46.6 | 49.4 | 61.5 | 72.7 | 50.0 | |
| Busby | 58.9 | 64.8 | 46.7 | 55.7 | 41.8 | 53.8 | 56.0 | 54.3 | 47.6 | 50.0 | |
| Bland | 77.5 | 56.5 | 49.4 | 54.9 | 46.6 | 53.8 | 86.7 | 49.4 | 35.0 | 50.0 | |
| Huddle | 81.2 | 63.5 | 54.5 | 55.1 | 49.4 | 56.0 | 86.7 | 53.5 | 40.0 | 50.0 | |
| Young | 50.0 | 53.5 | 30.6 | 47.8 | 61.5 | 54.3 | 49.4 | 53.5 | 72.0 | 50.0 | |
| Sullivan | 40.0 | 47.4 | 57.1 | 72.7 | 47.6 | 35.0 | 40.0 | 72.0 | 50.0 | ||
| Hawkins | 0.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.