Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 54.8 | 51.6 | 51.6 | 40.0 | 45.2 | 66.7 | 74.1 | 50.0 | |
Lehrmann | 54.8 | 45.2 | 71.0 | 46.7 | 74.2 | 61.3 | 55.6 | 73.1 | |
Boyd | 51.6 | 45.2 | 53.1 | 32.3 | 46.9 | 46.7 | 40.7 | 30.8 | |
Devine | 51.6 | 71.0 | 53.1 | 48.4 | 78.1 | 56.7 | 59.3 | 65.4 | |
Blacklock | 40.0 | 46.7 | 32.3 | 48.4 | 48.4 | 34.5 | 42.3 | 38.5 | |
Busby | 45.2 | 74.2 | 46.9 | 78.1 | 48.4 | 53.3 | 55.6 | 69.2 | |
Bland | 66.7 | 61.3 | 46.7 | 56.7 | 34.5 | 53.3 | 92.3 | 44.0 | |
Huddle | 74.1 | 55.6 | 40.7 | 59.3 | 42.3 | 55.6 | 92.3 | 54.5 | |
Guzman | 50.0 | 73.1 | 30.8 | 65.4 | 38.5 | 69.2 | 44.0 | 54.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.