Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
| Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 75.0 | 63.6 | 43.5 | 38.1 | 66.7 | 58.3 | 54.2 | 47.6 | |
| Green | 75.0 | 59.1 | 52.2 | 45.5 | 58.3 | 66.7 | 62.5 | 57.1 | |
| Guzman | 63.6 | 59.1 | 66.7 | 55.0 | 78.3 | 52.2 | 81.8 | 63.2 | |
| Lehrmann | 43.5 | 52.2 | 66.7 | 47.6 | 65.2 | 52.2 | 87.0 | 65.0 | |
| Boyd | 38.1 | 45.5 | 55.0 | 47.6 | 45.5 | 50.0 | 47.6 | 33.3 | |
| Devine | 66.7 | 58.3 | 78.3 | 65.2 | 45.5 | 50.0 | 79.2 | 57.1 | |
| Blacklock | 58.3 | 66.7 | 52.2 | 52.2 | 50.0 | 50.0 | 58.3 | 52.4 | |
| Busby | 54.2 | 62.5 | 81.8 | 87.0 | 47.6 | 79.2 | 58.3 | 66.7 | |
| Bland | 47.6 | 57.1 | 63.2 | 65.0 | 33.3 | 57.1 | 52.4 | 66.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.