Texas Supreme Court
voting-affinity data
for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 75.0 | 57.1 | 56.0 | 45.8 | 56.1 | 46.2 | 53.7 | 70.1 | 78.0 | 48.3 | |
Green | 75.0 | 59.1 | 52.2 | 45.5 | 58.3 | 66.7 | 62.5 | 57.1 | |||
Guzman | 57.1 | 59.1 | 70.8 | 42.6 | 70.0 | 44.0 | 75.5 | 51.1 | 52.2 | ||
Lehrmann | 56.0 | 52.2 | 70.8 | 47.8 | 59.8 | 42.1 | 69.2 | 62.5 | 61.4 | 50.8 | |
Boyd | 45.8 | 45.5 | 42.6 | 47.8 | 51.7 | 31.0 | 43.7 | 44.2 | 48.4 | 23.0 | |
Devine | 56.1 | 58.3 | 70.0 | 59.8 | 51.7 | 53.6 | 65.4 | 55.6 | 57.1 | 46.9 | |
Blacklock | 46.2 | 66.7 | 44.0 | 42.1 | 31.0 | 53.6 | 45.8 | 43.8 | 44.8 | 60.9 | |
Busby | 53.7 | 62.5 | 75.5 | 69.2 | 43.7 | 65.4 | 45.8 | 61.0 | 58.7 | 57.4 | |
Bland | 70.1 | 57.1 | 51.1 | 62.5 | 44.2 | 55.6 | 43.8 | 61.0 | 92.2 | 51.7 | |
Huddle | 78.0 | 52.2 | 61.4 | 48.4 | 57.1 | 44.8 | 58.7 | 92.2 | 50.8 | ||
Young | 48.3 | 50.8 | 23.0 | 46.9 | 60.9 | 57.4 | 51.7 | 50.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.