Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 83.3 | 73.5 | 74.1 | 61.2 | 68.2 | 65.1 | 70.5 | 75.9 | 83.1 | 85.7 | |
Green | 83.3 | 72.7 | 65.2 | 50.0 | 66.7 | 70.8 | 70.8 | 66.7 | |||
Guzman | 73.5 | 72.7 | 85.4 | 61.7 | 84.0 | 70.0 | 87.8 | 68.9 | 65.2 | ||
Lehrmann | 74.1 | 65.2 | 85.4 | 65.5 | 77.6 | 65.1 | 87.1 | 84.0 | 75.4 | 88.9 | |
Boyd | 61.2 | 50.0 | 61.7 | 65.5 | 62.1 | 60.0 | 64.0 | 62.5 | 62.7 | 58.6 | |
Devine | 68.2 | 66.7 | 84.0 | 77.6 | 62.1 | 72.5 | 81.1 | 69.9 | 67.8 | 75.9 | |
Blacklock | 65.1 | 70.8 | 70.0 | 65.1 | 60.0 | 72.5 | 67.8 | 66.7 | 66.7 | 75.9 | |
Busby | 70.5 | 70.8 | 87.8 | 87.1 | 64.0 | 81.1 | 67.8 | 78.3 | 69.5 | 82.8 | |
Bland | 75.9 | 66.7 | 68.9 | 84.0 | 62.5 | 69.9 | 66.7 | 78.3 | 91.2 | 81.5 | |
Huddle | 83.1 | 65.2 | 75.4 | 62.7 | 67.8 | 66.7 | 69.5 | 91.2 | 78.6 | ||
Young | 85.7 | 88.9 | 58.6 | 75.9 | 75.9 | 82.8 | 81.5 | 78.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.