Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   83.3 73.5 71.6 58.8 66.0 66.0 70.0 75.8 82.9 79.5
Green 83.3   72.7 65.2 50.0 66.7 70.8 70.8 66.7    
Guzman 73.5 72.7   85.4 61.7 84.0 70.0 87.8 68.9 65.2  
Lehrmann 71.6 65.2 85.4   68.1 77.9 61.3 84.5 80.2 73.1 82.1
Boyd 58.8 50.0 61.7 68.1   65.7 57.3 63.3 60.9 61.4 57.5
Devine 66.0 66.7 84.0 77.9 65.7   69.6 79.4 68.4 67.1 72.5
Blacklock 66.0 70.8 70.0 61.3 57.3 69.6   68.7 68.5 67.2 76.2
Busby 70.0 70.8 87.8 84.5 63.3 79.4 68.7   77.9 71.4 88.4
Bland 75.8 66.7 68.9 80.2 60.9 68.4 68.5 77.9   91.2 78.9
Huddle 82.9   65.2 73.1 61.4 67.1 67.2 71.4 91.2   79.5
Young 79.5     82.1 57.5 72.5 76.2 88.4 78.9 79.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.