Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 168/198 | 84.8% |
Different opinions, same judgment | 7/198 | 3.5% |
Agreed on judgment | 175/198 | 88.4% |
Disagreed on judgment | 23/198 | 11.6% |
Joined the same opinions | 40/70 | 57.1% |
Different opinions, same judgment | 7/70 | 10.0% |
Agreed on judgment | 47/70 | 67.1% |
Disagreed on judgment | 23/70 | 32.9% |
Within those 70 cases that had some split opinions: