Texas Supreme Court
voting-affinity data
for the 2019 Term
(September 1, 2018 to August 31, 2019)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 70.6 | 62.5 | 41.2 | 29.4 | 47.1 | 52.9 | 47.1 | 54.5 | 100.0 | |
Green | 70.6 | 81.2 | 70.6 | 29.4 | 76.5 | 58.8 | 41.2 | 72.7 | 100.0 | |
Guzman | 62.5 | 81.2 | 75.0 | 31.2 | 81.2 | 43.8 | 37.5 | 81.8 | ||
Lehrmann | 41.2 | 70.6 | 75.0 | 47.1 | 70.6 | 41.2 | 35.3 | 54.5 | 100.0 | |
Boyd | 29.4 | 29.4 | 31.2 | 47.1 | 17.6 | 23.5 | 47.1 | 0.0 | 0.0 | |
Devine | 47.1 | 76.5 | 81.2 | 70.6 | 17.6 | 47.1 | 52.9 | 90.9 | 100.0 | |
Brown | 52.9 | 58.8 | 43.8 | 41.2 | 23.5 | 47.1 | 52.9 | 54.5 | 0.0 | |
Blacklock | 47.1 | 41.2 | 37.5 | 35.3 | 47.1 | 52.9 | 52.9 | 36.4 | 0.0 | |
Busby | 54.5 | 72.7 | 81.8 | 54.5 | 0.0 | 90.9 | 54.5 | 36.4 | ||
Johnson | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.