Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 80.0 | 33.3 | 66.7 | 48.0 | 37.5 | 80.0 | 76.0 | 60.0 | ||
Green | 80.0 | 33.3 | 75.0 | 40.0 | 41.7 | 76.0 | 72.0 | 46.7 | ||
Johnson | 33.3 | 33.3 | 21.7 | 29.2 | 69.6 | 29.2 | 45.8 | 42.9 | ||
Guzman | 66.7 | 75.0 | 21.7 | 37.5 | 30.4 | 70.8 | 54.2 | 35.7 | ||
Lehrmann | 48.0 | 40.0 | 29.2 | 37.5 | 58.3 | 52.0 | 44.0 | 53.3 | ||
Boyd | 37.5 | 41.7 | 69.6 | 30.4 | 58.3 | 41.7 | 33.3 | 46.7 | ||
Devine | 80.0 | 76.0 | 29.2 | 70.8 | 52.0 | 41.7 | 68.0 | 53.3 | ||
Brown | 76.0 | 72.0 | 45.8 | 54.2 | 44.0 | 33.3 | 68.0 | 66.7 | ||
Blacklock | 60.0 | 46.7 | 42.9 | 35.7 | 53.3 | 46.7 | 53.3 | 66.7 | ||
Willett |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.