Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.9 | 83.5 | 91.7 | 86.7 | 84.4 | 94.9 | 93.9 | 90.3 | 100.0 | |
Green | 94.9 | 83.5 | 93.8 | 84.7 | 85.4 | 93.9 | 92.9 | 87.1 | 100.0 | |
Johnson | 83.5 | 83.5 | 80.9 | 82.3 | 92.6 | 82.5 | 86.6 | 86.7 | 100.0 | |
Guzman | 91.7 | 93.8 | 80.9 | 84.2 | 82.8 | 92.7 | 88.5 | 84.5 | 100.0 | |
Lehrmann | 86.7 | 84.7 | 82.3 | 84.2 | 89.5 | 87.8 | 85.7 | 88.5 | 100.0 | |
Boyd | 84.4 | 85.4 | 92.6 | 82.8 | 89.5 | 85.4 | 83.3 | 87.1 | 100.0 | |
Devine | 94.9 | 93.9 | 82.5 | 92.7 | 87.8 | 85.4 | 91.9 | 88.7 | 100.0 | |
Brown | 93.9 | 92.9 | 86.6 | 88.5 | 85.7 | 83.3 | 91.9 | 91.9 | 100.0 | |
Blacklock | 90.3 | 87.1 | 86.7 | 84.5 | 88.5 | 87.1 | 88.7 | 91.9 | ||
Willett | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.