Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 88.0 | 41.7 | 83.3 | 64.0 | 41.7 | 88.0 | 80.0 | 73.3 | ||
Green | 88.0 | 45.8 | 79.2 | 60.0 | 45.8 | 76.0 | 76.0 | 53.3 | ||
Johnson | 41.7 | 45.8 | 43.5 | 58.3 | 82.6 | 41.7 | 54.2 | 50.0 | ||
Guzman | 83.3 | 79.2 | 43.5 | 50.0 | 39.1 | 79.2 | 70.8 | 57.1 | ||
Lehrmann | 64.0 | 60.0 | 58.3 | 50.0 | 75.0 | 68.0 | 60.0 | 73.3 | ||
Boyd | 41.7 | 45.8 | 82.6 | 39.1 | 75.0 | 45.8 | 37.5 | 53.3 | ||
Devine | 88.0 | 76.0 | 41.7 | 79.2 | 68.0 | 45.8 | 76.0 | 73.3 | ||
Brown | 80.0 | 76.0 | 54.2 | 70.8 | 60.0 | 37.5 | 76.0 | 73.3 | ||
Blacklock | 73.3 | 53.3 | 50.0 | 57.1 | 73.3 | 53.3 | 73.3 | 73.3 | ||
Willett |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.