Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018 Term
(September 1, 2017 to August 31, 2018)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett
Hecht   95.7 79.4 94.0 87.0 79.1 95.7 92.9 90.7 100.0
Green 95.7   80.9 92.5 85.5 80.6 91.4 91.4 83.7 100.0
Johnson 79.4 80.9   80.0 85.1 93.8 79.4 83.8 82.9 100.0
Guzman 94.0 92.5 80.0   81.8 78.1 92.5 89.6 84.6 100.0
Lehrmann 87.0 85.5 85.1 81.8   90.9 88.4 85.5 90.5 100.0
Boyd 79.1 80.6 93.8 78.1 90.9   80.6 77.6 83.7 100.0
Devine 95.7 91.4 79.4 92.5 88.4 80.6   91.4 90.7 100.0
Brown 92.9 91.4 83.8 89.6 85.5 77.6 91.4   90.7 100.0
Blacklock 90.7 83.7 82.9 84.6 90.5 83.7 90.7 90.7    
Willett 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.