Texas Supreme Court
voting-affinity data
for the 2017 Term
(September 1, 2016 to August 31, 2017)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 65.0 | 60.0 | 75.0 | 63.2 | 38.9 | 31.6 | 60.0 | 70.0 | |
| Green | 65.0 | 75.0 | 60.0 | 73.7 | 61.1 | 42.1 | 55.0 | 80.0 | |
| Johnson | 60.0 | 75.0 | 40.0 | 68.4 | 61.1 | 57.9 | 50.0 | 55.0 | |
| Willett | 75.0 | 60.0 | 40.0 | 52.6 | 44.4 | 42.1 | 60.0 | 70.0 | |
| Guzman | 63.2 | 73.7 | 68.4 | 52.6 | 47.1 | 27.8 | 52.6 | 68.4 | |
| Lehrmann | 38.9 | 61.1 | 61.1 | 44.4 | 47.1 | 70.6 | 61.1 | 44.4 | |
| Boyd | 31.6 | 42.1 | 57.9 | 42.1 | 27.8 | 70.6 | 47.4 | 31.6 | |
| Devine | 60.0 | 55.0 | 50.0 | 60.0 | 52.6 | 61.1 | 47.4 | 55.0 | |
| Brown | 70.0 | 80.0 | 55.0 | 70.0 | 68.4 | 44.4 | 31.6 | 55.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.