Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017 Term
(September 1, 2016 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown
Hecht   91.2 89.9 93.8 90.8 85.3 83.3 90.0 92.4
Green 91.2   93.7 90.0 93.4 90.7 85.9 88.8 94.9
Johnson 89.9 93.7   84.8 92.0 90.5 89.6 87.3 88.5
Willett 93.8 90.0 84.8   88.2 86.7 85.9 90.0 92.4
Guzman 90.8 93.4 92.0 88.2   87.3 82.4 88.2 92.0
Lehrmann 85.3 90.7 90.5 86.7 87.3   93.2 90.7 86.5
Boyd 83.3 85.9 89.6 85.9 82.4 93.2   87.2 83.1
Devine 90.0 88.8 87.3 90.0 88.2 90.7 87.2   88.6
Brown 92.4 94.9 88.5 92.4 92.0 86.5 83.1 88.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.