Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017 Term
(September 1, 2016 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown
Hecht   90.6 87.3 95.3 91.7 84.7 85.5 90.6 93.7
Green 90.6   93.7 92.2 96.7 91.5 90.3 90.6 96.8
Johnson 87.3 93.7   85.7 93.2 91.4 93.4 87.3 90.3
Willett 95.3 92.2 85.7   91.7 89.8 90.3 95.3 95.2
Guzman 91.7 96.7 93.2 91.7   90.9 89.7 93.3 96.6
Lehrmann 84.7 91.5 91.4 89.8 90.9   96.5 94.9 89.7
Boyd 85.5 90.3 93.4 90.3 89.7 96.5   93.5 90.2
Devine 90.6 90.6 87.3 95.3 93.3 94.9 93.5   93.7
Brown 93.7 96.8 90.3 95.2 96.6 89.7 90.2 93.7  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.