Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 87.5 | 54.2 | 60.9 | 58.3 | 62.5 | 26.1 | 70.8 | 73.9 | |
| Green | 87.5 | 58.3 | 60.9 | 62.5 | 56.0 | 30.4 | 68.0 | 87.5 | |
| Johnson | 54.2 | 58.3 | 43.5 | 41.7 | 45.8 | 52.2 | 50.0 | 56.5 | |
| Willett | 60.9 | 60.9 | 43.5 | 43.5 | 52.2 | 50.0 | 52.2 | 50.0 | |
| Guzman | 58.3 | 62.5 | 41.7 | 43.5 | 50.0 | 39.1 | 54.2 | 73.9 | |
| Lehrmann | 62.5 | 56.0 | 45.8 | 52.2 | 50.0 | 43.5 | 76.0 | 50.0 | |
| Boyd | 26.1 | 30.4 | 52.2 | 50.0 | 39.1 | 43.5 | 43.5 | 31.8 | |
| Devine | 70.8 | 68.0 | 50.0 | 52.2 | 54.2 | 76.0 | 43.5 | 62.5 | |
| Brown | 73.9 | 87.5 | 56.5 | 50.0 | 73.9 | 50.0 | 31.8 | 62.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.