Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 96.4 | 77.8 | 82.1 | 75.0 | 80.0 | 76.8 | 82.1 | 88.5 | |
Green | 96.4 | 81.5 | 80.4 | 73.2 | 81.8 | 78.6 | 83.9 | 86.5 | |
Johnson | 77.8 | 81.5 | 77.8 | 74.1 | 75.5 | 81.5 | 72.2 | 78.0 | |
Willett | 82.1 | 80.4 | 77.8 | 83.9 | 80.0 | 75.0 | 76.8 | 84.6 | |
Guzman | 75.0 | 73.2 | 74.1 | 83.9 | 81.8 | 78.6 | 75.0 | 84.6 | |
Lehrmann | 80.0 | 81.8 | 75.5 | 80.0 | 81.8 | 81.8 | 89.1 | 84.3 | |
Boyd | 76.8 | 78.6 | 81.5 | 75.0 | 78.6 | 81.8 | 80.4 | 75.0 | |
Devine | 82.1 | 83.9 | 72.2 | 76.8 | 75.0 | 89.1 | 80.4 | 76.9 | |
Brown | 88.5 | 86.5 | 78.0 | 84.6 | 84.6 | 84.3 | 75.0 | 76.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.