Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 94.1 | 31.2 | 52.9 | 35.3 | 50.0 | 29.4 | 64.7 | 70.6 | |
Green | 94.1 | 37.5 | 52.9 | 35.3 | 50.0 | 29.4 | 64.7 | 64.7 | |
Johnson | 31.2 | 37.5 | 43.8 | 37.5 | 26.7 | 37.5 | 25.0 | 37.5 | |
Willett | 52.9 | 52.9 | 43.8 | 64.7 | 62.5 | 35.3 | 47.1 | 64.7 | |
Guzman | 35.3 | 35.3 | 37.5 | 64.7 | 62.5 | 52.9 | 47.1 | 58.8 | |
Lehrmann | 50.0 | 50.0 | 26.7 | 62.5 | 62.5 | 50.0 | 68.8 | 62.5 | |
Boyd | 29.4 | 29.4 | 37.5 | 35.3 | 52.9 | 50.0 | 52.9 | 29.4 | |
Devine | 64.7 | 64.7 | 25.0 | 47.1 | 47.1 | 68.8 | 52.9 | 47.1 | |
Brown | 70.6 | 64.7 | 37.5 | 64.7 | 58.8 | 62.5 | 29.4 | 47.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.