Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 97.8 | 86.7 | 89.1 | 84.8 | 87.9 | 85.9 | 89.1 | 93.2 | |
| Green | 97.8 | 88.9 | 88.0 | 83.7 | 89.0 | 87.0 | 90.2 | 92.0 | |
| Johnson | 86.7 | 88.9 | 86.7 | 84.4 | 85.4 | 88.9 | 83.3 | 87.2 | |
| Willett | 89.1 | 88.0 | 86.7 | 90.2 | 87.9 | 84.8 | 85.9 | 90.9 | |
| Guzman | 84.8 | 83.7 | 84.4 | 90.2 | 89.0 | 87.0 | 84.8 | 90.9 | |
| Lehrmann | 87.9 | 89.0 | 85.4 | 87.9 | 89.0 | 89.0 | 93.4 | 90.8 | |
| Boyd | 85.9 | 87.0 | 88.9 | 84.8 | 87.0 | 89.0 | 88.0 | 85.2 | |
| Devine | 89.1 | 90.2 | 83.3 | 85.9 | 84.8 | 93.4 | 88.0 | 86.4 | |
| Brown | 93.2 | 92.0 | 87.2 | 90.9 | 90.9 | 90.8 | 85.2 | 86.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.