Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 95.7 | 54.5 | 52.2 | 69.6 | 43.5 | 31.8 | 56.5 | 61.9 | 50.0 | |
| Green | 95.7 | 47.8 | 45.8 | 62.5 | 45.8 | 34.8 | 50.0 | 66.7 | 66.7 | |
| Johnson | 54.5 | 47.8 | 60.9 | 30.4 | 47.8 | 63.6 | 47.8 | 45.0 | 0.0 | |
| Willett | 52.2 | 45.8 | 60.9 | 36.0 | 44.0 | 54.2 | 40.0 | 38.1 | 0.0 | |
| Guzman | 69.6 | 62.5 | 30.4 | 36.0 | 32.0 | 25.0 | 56.0 | 66.7 | 0.0 | |
| Lehrmann | 43.5 | 45.8 | 47.8 | 44.0 | 32.0 | 50.0 | 44.0 | 33.3 | 0.0 | |
| Boyd | 31.8 | 34.8 | 63.6 | 54.2 | 25.0 | 50.0 | 41.7 | 20.0 | 0.0 | |
| Devine | 56.5 | 50.0 | 47.8 | 40.0 | 56.0 | 44.0 | 41.7 | 47.6 | 33.3 | |
| Brown | 61.9 | 66.7 | 45.0 | 38.1 | 66.7 | 33.3 | 20.0 | 47.6 | 0.0 | |
| Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.