Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 70.0 | 73.7 | 55.0 | 45.0 | 52.6 | 30.0 | 27.8 | 52.9 | 66.7 | ||
Jefferson | 70.0 | 75.0 | 76.2 | 47.6 | 50.0 | 33.3 | 31.6 | 44.4 | 66.7 | ||
Green | 73.7 | 75.0 | 80.0 | 60.0 | 73.7 | 30.0 | 44.4 | 72.2 | 50.0 | ||
Johnson | 55.0 | 76.2 | 80.0 | 66.7 | 75.0 | 23.8 | 52.6 | 61.1 | 66.7 | ||
Willett | 45.0 | 47.6 | 60.0 | 66.7 | 55.0 | 42.9 | 68.4 | 66.7 | 33.3 | ||
Guzman | 52.6 | 50.0 | 73.7 | 75.0 | 55.0 | 35.0 | 50.0 | 64.7 | 100.0 | ||
Lehrmann | 30.0 | 33.3 | 30.0 | 23.8 | 42.9 | 35.0 | 47.4 | 38.9 | 33.3 | ||
Boyd | 27.8 | 31.6 | 44.4 | 52.6 | 68.4 | 50.0 | 47.4 | 41.2 | 50.0 | ||
Devine | 52.9 | 44.4 | 72.2 | 61.1 | 66.7 | 64.7 | 38.9 | 41.2 | |||
Wainwright | |||||||||||
Medina | 66.7 | 66.7 | 50.0 | 66.7 | 33.3 | 100.0 | 33.3 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.