Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 52.2 | 66.7 | 62.5 | 62.5 | 58.3 | 45.8 | 62.5 | 37.5 | |
Jefferson | 52.2 | 58.3 | 66.7 | 62.5 | 58.3 | 29.2 | 62.5 | 75.0 | |
Wainwright | 66.7 | 58.3 | 48.0 | 72.0 | 84.0 | 32.0 | 72.0 | 40.0 | |
Medina | 62.5 | 66.7 | 48.0 | 52.0 | 48.0 | 40.0 | 68.0 | 72.0 | |
Green | 62.5 | 62.5 | 72.0 | 52.0 | 88.0 | 40.0 | 68.0 | 44.0 | |
Johnson | 58.3 | 58.3 | 84.0 | 48.0 | 88.0 | 40.0 | 72.0 | 40.0 | |
Willett | 45.8 | 29.2 | 32.0 | 40.0 | 40.0 | 40.0 | 36.0 | 24.0 | |
Guzman | 62.5 | 62.5 | 72.0 | 68.0 | 68.0 | 72.0 | 36.0 | 52.0 | |
Lehrmann | 37.5 | 75.0 | 40.0 | 72.0 | 44.0 | 40.0 | 24.0 | 52.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.