Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 57.1 | 53.6 | 59.3 | 63.0 | 53.6 | 51.9 | 68.0 | 32.1 | |
Jefferson | 57.1 | 40.0 | 44.8 | 69.0 | 30.0 | 46.4 | 59.3 | 53.3 | |
Wainwright | 53.6 | 40.0 | 41.4 | 58.6 | 76.7 | 39.3 | 59.3 | 40.0 | |
Medina | 59.3 | 44.8 | 41.4 | 57.1 | 37.9 | 25.0 | 65.4 | 58.6 | |
Green | 63.0 | 69.0 | 58.6 | 57.1 | 51.7 | 44.4 | 69.2 | 62.1 | |
Johnson | 53.6 | 30.0 | 76.7 | 37.9 | 51.7 | 42.9 | 51.9 | 26.7 | |
Willett | 51.9 | 46.4 | 39.3 | 25.0 | 44.4 | 42.9 | 52.0 | 39.3 | |
Guzman | 68.0 | 59.3 | 59.3 | 65.4 | 69.2 | 51.9 | 52.0 | 51.9 | |
Lehrmann | 32.1 | 53.3 | 40.0 | 58.6 | 62.1 | 26.7 | 39.3 | 51.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.