Texas Supreme Court
voting-affinity data
for the 2010 Term
(September 1, 2009 to August 31, 2010)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 58.8 | 70.6 | 64.7 | 76.5 | 56.2 | 58.8 | 86.7 | 50.0 | 63.6 | 0.0 | |
Jefferson | 58.8 | 41.2 | 76.5 | 70.6 | 25.0 | 37.5 | 66.7 | 50.0 | 72.7 | 0.0 | |
Wainwright | 70.6 | 41.2 | 47.1 | 58.8 | 62.5 | 56.2 | 66.7 | 50.0 | 36.4 | 0.0 | |
Medina | 64.7 | 76.5 | 47.1 | 70.6 | 25.0 | 43.8 | 73.3 | 50.0 | 90.9 | 0.0 | |
Green | 76.5 | 70.6 | 58.8 | 70.6 | 37.5 | 68.8 | 80.0 | 75.0 | 63.6 | 0.0 | |
Johnson | 56.2 | 25.0 | 62.5 | 25.0 | 37.5 | 40.0 | 50.0 | 25.0 | 40.0 | 0.0 | |
Willett | 58.8 | 37.5 | 56.2 | 43.8 | 68.8 | 40.0 | 57.1 | 50.0 | 30.0 | 0.0 | |
Guzman | 86.7 | 66.7 | 66.7 | 73.3 | 80.0 | 50.0 | 57.1 | 66.7 | 80.0 | ||
Lehrmann | 50.0 | 50.0 | 50.0 | 50.0 | 75.0 | 25.0 | 50.0 | 66.7 | |||
O'Neill | 63.6 | 72.7 | 36.4 | 90.9 | 63.6 | 40.0 | 30.0 | 80.0 | 0.0 | ||
Brister | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.