Texas Supreme Court
voting-affinity data
for the 2010 Term
(September 1, 2009 to August 31, 2010)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 45.5 | 54.5 | 45.5 | 72.7 | 50.0 | 60.0 | 80.0 | 66.7 | 50.0 | ||
Jefferson | 45.5 | 18.2 | 72.7 | 72.7 | 10.0 | 40.0 | 60.0 | 66.7 | 75.0 | ||
Wainwright | 54.5 | 18.2 | 18.2 | 45.5 | 60.0 | 60.0 | 50.0 | 66.7 | 12.5 | ||
Medina | 45.5 | 72.7 | 18.2 | 63.6 | 0.0 | 40.0 | 60.0 | 66.7 | 87.5 | ||
Green | 72.7 | 72.7 | 45.5 | 63.6 | 30.0 | 70.0 | 80.0 | 100.0 | 50.0 | ||
Johnson | 50.0 | 10.0 | 60.0 | 0.0 | 30.0 | 55.6 | 33.3 | 0.0 | 14.3 | ||
Willett | 60.0 | 40.0 | 60.0 | 40.0 | 70.0 | 55.6 | 66.7 | 66.7 | 28.6 | ||
Guzman | 80.0 | 60.0 | 50.0 | 60.0 | 80.0 | 33.3 | 66.7 | 66.7 | 71.4 | ||
Lehrmann | 66.7 | 66.7 | 66.7 | 66.7 | 100.0 | 0.0 | 66.7 | 66.7 | |||
O'Neill | 50.0 | 75.0 | 12.5 | 87.5 | 50.0 | 14.3 | 28.6 | 71.4 | |||
Brister |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.