Texas Supreme Court
voting-affinity data
for the 2010 Term
(September 1, 2009 to August 31, 2010)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 88.2 | 92.2 | 90.2 | 94.1 | 91.8 | 96.1 | 94.3 | 83.3 | 88.6 | 100.0 | |
Jefferson | 88.2 | 82.4 | 94.1 | 94.1 | 83.7 | 88.0 | 91.4 | 83.3 | 94.3 | 100.0 | |
Wainwright | 92.2 | 82.4 | 84.3 | 88.2 | 93.9 | 96.0 | 85.7 | 83.3 | 80.0 | 100.0 | |
Medina | 90.2 | 94.1 | 84.3 | 92.2 | 81.6 | 90.0 | 88.6 | 83.3 | 97.1 | 100.0 | |
Green | 94.1 | 94.1 | 88.2 | 92.2 | 85.7 | 94.0 | 97.1 | 100.0 | 88.6 | 100.0 | |
Johnson | 91.8 | 83.7 | 93.9 | 81.6 | 85.7 | 93.8 | 82.4 | 50.0 | 81.8 | 100.0 | |
Willett | 96.1 | 88.0 | 96.0 | 90.0 | 94.0 | 93.8 | 94.1 | 83.3 | 88.2 | 100.0 | |
Guzman | 94.3 | 91.4 | 85.7 | 88.6 | 97.1 | 82.4 | 94.1 | 100.0 | 92.9 | ||
Lehrmann | 83.3 | 83.3 | 83.3 | 83.3 | 100.0 | 50.0 | 83.3 | 100.0 | |||
O'Neill | 88.6 | 94.3 | 80.0 | 97.1 | 88.6 | 81.8 | 88.2 | 92.9 | 100.0 | ||
Brister | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.