Texas Supreme Court
voting-affinity data
for the 2009 Term
(September 1, 2008 to August 31, 2009)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 32.3 | 47.1 | 61.8 | 45.7 | 24.2 | 59.4 | 61.8 | 55.9 | |
O'Neill | 32.3 | 78.1 | 28.1 | 40.6 | 64.5 | 58.6 | 40.6 | 28.1 | |
Jefferson | 47.1 | 78.1 | 42.9 | 31.4 | 50.0 | 81.2 | 60.0 | 40.0 | |
Wainwright | 61.8 | 28.1 | 42.9 | 57.1 | 38.2 | 59.4 | 62.9 | 60.0 | |
Brister | 45.7 | 40.6 | 31.4 | 57.1 | 35.3 | 40.6 | 40.0 | 45.7 | |
Medina | 24.2 | 64.5 | 50.0 | 38.2 | 35.3 | 45.2 | 29.4 | 23.5 | |
Green | 59.4 | 58.6 | 81.2 | 59.4 | 40.6 | 45.2 | 65.6 | 40.6 | |
Johnson | 61.8 | 40.6 | 60.0 | 62.9 | 40.0 | 29.4 | 65.6 | 54.3 | |
Willett | 55.9 | 28.1 | 40.0 | 60.0 | 45.7 | 23.5 | 40.6 | 54.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.