Texas Supreme Court
voting-affinity data
for the 2009 Term
(September 1, 2008 to August 31, 2009)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 26.1 | 36.0 | 60.0 | 44.0 | 12.5 | 47.8 | 60.0 | 60.0 | |
O'Neill | 26.1 | 79.2 | 25.0 | 37.5 | 69.6 | 57.1 | 33.3 | 25.0 | |
Jefferson | 36.0 | 79.2 | 34.6 | 26.9 | 48.0 | 78.3 | 53.8 | 34.6 | |
Wainwright | 60.0 | 25.0 | 34.6 | 57.7 | 28.0 | 52.2 | 65.4 | 61.5 | |
Brister | 44.0 | 37.5 | 26.9 | 57.7 | 36.0 | 34.8 | 38.5 | 46.2 | |
Medina | 12.5 | 69.6 | 48.0 | 28.0 | 36.0 | 36.4 | 24.0 | 24.0 | |
Green | 47.8 | 57.1 | 78.3 | 52.2 | 34.8 | 36.4 | 60.9 | 34.8 | |
Johnson | 60.0 | 33.3 | 53.8 | 65.4 | 38.5 | 24.0 | 60.9 | 57.7 | |
Willett | 60.0 | 25.0 | 34.6 | 61.5 | 46.2 | 24.0 | 34.8 | 57.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.