Texas Supreme Court
voting-affinity data
for the 2009 Term
(September 1, 2008 to August 31, 2009)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 48.4 | 52.9 | 76.5 | 68.6 | 39.4 | 68.8 | 73.5 | 76.5 | |
O'Neill | 48.4 | 84.4 | 46.9 | 56.2 | 80.6 | 69.0 | 50.0 | 43.8 | |
Jefferson | 52.9 | 84.4 | 54.3 | 51.4 | 64.7 | 84.4 | 65.7 | 57.1 | |
Wainwright | 76.5 | 46.9 | 54.3 | 80.0 | 50.0 | 68.8 | 77.1 | 80.0 | |
Brister | 68.6 | 56.2 | 51.4 | 80.0 | 61.8 | 56.2 | 62.9 | 71.4 | |
Medina | 39.4 | 80.6 | 64.7 | 50.0 | 61.8 | 54.8 | 47.1 | 50.0 | |
Green | 68.8 | 69.0 | 84.4 | 68.8 | 56.2 | 54.8 | 75.0 | 62.5 | |
Johnson | 73.5 | 50.0 | 65.7 | 77.1 | 62.9 | 47.1 | 75.0 | 74.3 | |
Willett | 76.5 | 43.8 | 57.1 | 80.0 | 71.4 | 50.0 | 62.5 | 74.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.