Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2009 Term
(September 1, 2008 to August 31, 2009)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   76.1 78.1 89.2 84.7 72.6 86.1 87.8 89.0
O'Neill 76.1   92.5 75.0 79.1 91.0 86.2 76.5 73.1
Jefferson 78.1 92.5   78.4 76.1 83.6 93.0 83.8 79.5
Wainwright 89.2 75.0 78.4   90.3 77.0 86.1 89.3 90.5
Brister 84.7 79.1 76.1 90.3   81.7 79.7 81.9 85.9
Medina 72.6 91.0 83.6 77.0 81.7   80.3 75.7 76.7
Green 86.1 86.2 93.0 86.1 79.7 80.3   88.9 83.1
Johnson 87.8 76.5 83.8 89.3 81.9 75.7 88.9   87.8
Willett 89.0 73.1 79.5 90.5 85.9 76.7 83.1 87.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.