Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 34.9 | 45.7 | 64.4 | 82.2 | 63.0 | 60.0 | 53.3 | 47.7 | |
O'Neill | 34.9 | 66.7 | 51.1 | 38.6 | 62.2 | 48.9 | 50.0 | 39.5 | |
Jefferson | 45.7 | 66.7 | 66.0 | 42.6 | 62.5 | 70.2 | 66.0 | 32.6 | |
Wainwright | 64.4 | 51.1 | 66.0 | 54.3 | 66.0 | 76.1 | 58.7 | 48.9 | |
Brister | 82.2 | 38.6 | 42.6 | 54.3 | 61.7 | 52.2 | 43.5 | 51.1 | |
Medina | 63.0 | 62.2 | 62.5 | 66.0 | 61.7 | 59.6 | 57.4 | 50.0 | |
Green | 60.0 | 48.9 | 70.2 | 76.1 | 52.2 | 59.6 | 73.9 | 46.7 | |
Johnson | 53.3 | 50.0 | 66.0 | 58.7 | 43.5 | 57.4 | 73.9 | 51.1 | |
Willett | 47.7 | 39.5 | 32.6 | 48.9 | 51.1 | 50.0 | 46.7 | 51.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.