Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 23.1 | 40.7 | 51.9 | 55.6 | 38.5 | 65.2 | 37.0 | 80.0 | |
O'Neill | 23.1 | 50.0 | 30.8 | 53.8 | 56.0 | 36.4 | 34.6 | 12.5 | |
Jefferson | 40.7 | 50.0 | 40.7 | 66.7 | 65.4 | 56.5 | 44.4 | 40.0 | |
Wainwright | 51.9 | 30.8 | 40.7 | 44.4 | 34.6 | 60.9 | 63.0 | 52.0 | |
Brister | 55.6 | 53.8 | 66.7 | 44.4 | 69.2 | 65.2 | 40.7 | 52.0 | |
Medina | 38.5 | 56.0 | 65.4 | 34.6 | 69.2 | 45.5 | 46.2 | 29.2 | |
Green | 65.2 | 36.4 | 56.5 | 60.9 | 65.2 | 45.5 | 65.2 | 81.0 | |
Johnson | 37.0 | 34.6 | 44.4 | 63.0 | 40.7 | 46.2 | 65.2 | 40.0 | |
Willett | 80.0 | 12.5 | 40.0 | 52.0 | 52.0 | 29.2 | 81.0 | 40.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.