Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 15.8 | 40.0 | 50.0 | 55.0 | 36.8 | 56.2 | 30.0 | 77.8 | |
O'Neill | 15.8 | 42.1 | 36.8 | 52.6 | 50.0 | 26.7 | 36.8 | 5.9 | |
Jefferson | 40.0 | 42.1 | 45.0 | 60.0 | 52.6 | 56.2 | 45.0 | 44.4 | |
Wainwright | 50.0 | 36.8 | 45.0 | 50.0 | 36.8 | 68.8 | 60.0 | 55.6 | |
Brister | 55.0 | 52.6 | 60.0 | 50.0 | 63.2 | 62.5 | 35.0 | 55.6 | |
Medina | 36.8 | 50.0 | 52.6 | 36.8 | 63.2 | 40.0 | 47.4 | 29.4 | |
Green | 56.2 | 26.7 | 56.2 | 68.8 | 62.5 | 40.0 | 62.5 | 85.7 | |
Johnson | 30.0 | 36.8 | 45.0 | 60.0 | 35.0 | 47.4 | 62.5 | 38.9 | |
Willett | 77.8 | 5.9 | 44.4 | 55.6 | 55.6 | 29.4 | 85.7 | 38.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.