Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 71.2 | 78.9 | 84.5 | 86.0 | 80.7 | 90.6 | 80.7 | 96.4 | |
O'Neill | 71.2 | 78.4 | 80.8 | 84.6 | 82.4 | 76.6 | 76.9 | 71.4 | |
Jefferson | 78.9 | 78.4 | 84.2 | 85.7 | 83.9 | 86.5 | 83.9 | 81.5 | |
Wainwright | 84.5 | 80.8 | 84.2 | 86.0 | 78.9 | 90.6 | 93.0 | 89.1 | |
Brister | 86.0 | 84.6 | 85.7 | 86.0 | 87.5 | 90.4 | 82.1 | 87.0 | |
Medina | 80.7 | 82.4 | 83.9 | 78.9 | 87.5 | 82.7 | 82.1 | 77.8 | |
Green | 90.6 | 76.6 | 86.5 | 90.6 | 90.4 | 82.7 | 92.3 | 98.0 | |
Johnson | 80.7 | 76.9 | 83.9 | 93.0 | 82.1 | 82.1 | 92.3 | 85.2 | |
Willett | 96.4 | 71.4 | 81.5 | 89.1 | 87.0 | 77.8 | 98.0 | 85.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.