Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 65.0 | 44.2 | 55.8 | 57.5 | 62.8 | 83.3 | 81.0 | 64.1 | ||
Lehrmann | 65.0 | 57.4 | 56.5 | 40.9 | 59.6 | 63.0 | 65.2 | 65.1 | 42.9 | |
Boyd | 44.2 | 57.4 | 58.0 | 29.2 | 49.0 | 44.0 | 46.0 | 36.2 | 25.0 | |
Devine | 55.8 | 56.5 | 58.0 | 64.6 | 58.0 | 59.2 | 57.1 | 58.7 | 50.0 | |
Blacklock | 57.5 | 40.9 | 29.2 | 64.6 | 54.2 | 61.7 | 63.8 | 68.9 | 77.8 | |
Busby | 62.8 | 59.6 | 49.0 | 58.0 | 54.2 | 62.0 | 60.0 | 76.6 | 37.5 | |
Bland | 83.3 | 63.0 | 44.0 | 59.2 | 61.7 | 62.0 | 87.8 | 63.0 | 37.5 | |
Huddle | 81.0 | 65.2 | 46.0 | 57.1 | 63.8 | 60.0 | 87.8 | 68.1 | 50.0 | |
Young | 64.1 | 65.1 | 36.2 | 58.7 | 68.9 | 76.6 | 63.0 | 68.1 | 62.5 | |
Sullivan | 42.9 | 25.0 | 50.0 | 77.8 | 37.5 | 37.5 | 50.0 | 62.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.