Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2008 Term
(September 1, 2007 to August 31, 2008)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   37.9 40.6 67.7 80.6 53.1 54.8 41.9 51.6
O'Neill 37.9   66.7 50.0 41.4 73.3 46.7 58.6 51.7
Jefferson 40.6 66.7   59.4 37.5 69.7 71.9 68.8 37.5
Wainwright 67.7 50.0 59.4   54.8 65.6 67.7 51.6 54.8
Brister 80.6 41.4 37.5 54.8   56.2 45.2 29.0 54.8
Medina 53.1 73.3 69.7 65.6 56.2   50.0 56.2 53.1
Green 54.8 46.7 71.9 67.7 45.2 50.0   74.2 48.4
Johnson 41.9 58.6 68.8 51.6 29.0 56.2 74.2   58.1
Willett 51.6 51.7 37.5 54.8 54.8 53.1 48.4 58.1  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.