Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 54.5 | 45.5 | 45.5 | 47.6 | 45.5 | 61.9 | 75.0 | 60.0 | |
Lehrmann | 54.5 | 45.5 | 72.7 | 47.6 | 81.8 | 66.7 | 55.0 | 75.0 | |
Boyd | 45.5 | 45.5 | 54.5 | 42.9 | 54.5 | 47.6 | 40.0 | 35.0 | |
Devine | 45.5 | 72.7 | 54.5 | 42.9 | 81.8 | 47.6 | 50.0 | 70.0 | |
Blacklock | 47.6 | 47.6 | 42.9 | 42.9 | 57.1 | 45.0 | 47.4 | 55.0 | |
Busby | 45.5 | 81.8 | 54.5 | 81.8 | 57.1 | 57.1 | 55.0 | 75.0 | |
Bland | 61.9 | 66.7 | 47.6 | 47.6 | 45.0 | 57.1 | 89.5 | 47.4 | |
Huddle | 75.0 | 55.0 | 40.0 | 50.0 | 47.4 | 55.0 | 89.5 | 55.6 | |
Guzman | 60.0 | 75.0 | 35.0 | 70.0 | 55.0 | 75.0 | 47.4 | 55.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.