Texas Supreme Court
voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.0 | 89.3 | 87.9 | 86.0 | 89.1 | 90.4 | 86.8 | 87.3 | 100.0 | 91.0 | 92.6 | 90.4 | |
Green | 94.0 | 93.2 | 91.1 | 86.5 | 92.3 | 91.6 | 89.9 | 90.8 | 100.0 | 90.1 | |||
Guzman | 89.3 | 93.2 | 92.8 | 84.7 | 92.9 | 88.8 | 84.9 | 93.1 | 100.0 | 86.6 | 83.3 | ||
Lehrmann | 87.9 | 91.1 | 92.8 | 86.7 | 90.6 | 87.7 | 85.7 | 92.4 | 100.0 | 90.7 | 88.9 | 89.2 | |
Boyd | 86.0 | 86.5 | 84.7 | 86.7 | 84.7 | 84.1 | 84.3 | 83.7 | 95.0 | 86.0 | 85.7 | 80.6 | |
Devine | 89.1 | 92.3 | 92.9 | 90.6 | 84.7 | 89.2 | 87.8 | 93.1 | 100.0 | 89.3 | 88.9 | 89.5 | |
Brown | 90.4 | 91.6 | 88.8 | 87.7 | 84.1 | 89.2 | 90.1 | 85.3 | 95.2 | ||||
Blacklock | 86.8 | 89.9 | 84.9 | 85.7 | 84.3 | 87.8 | 90.1 | 85.4 | 95.2 | 85.5 | 85.2 | 90.5 | |
Busby | 87.3 | 90.8 | 93.1 | 92.4 | 83.7 | 93.1 | 85.3 | 85.4 | 90.2 | 87.8 | 91.5 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 100.0 | 95.2 | 95.2 | |||||
Bland | 91.0 | 90.1 | 86.6 | 90.7 | 86.0 | 89.3 | 85.5 | 90.2 | 96.8 | 89.4 | |||
Huddle | 92.6 | 83.3 | 88.9 | 85.7 | 88.9 | 85.2 | 87.8 | 96.8 | 88.3 | ||||
Young | 90.4 | 89.2 | 80.6 | 89.5 | 90.5 | 91.5 | 89.4 | 88.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.