Voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Joined the same opinions | 21/21 | 100.0% |
Different opinions, same judgment | 0/21 | 0.0% |
Agreed on judgment | 21/21 | 100.0% |
Disagreed on judgment | 0/21 | 0.0% |
Joined the same opinions | 1/1 | 100.0% |
Different opinions, same judgment | 0/1 | 0.0% |
Agreed on judgment | 1/1 | 100.0% |
Disagreed on judgment | 0/1 | 0.0% |
Within those 1 cases that had some split opinions: