Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.7 | 50.0 | 52.6 | 78.9 | 42.1 | 27.8 | 57.9 | 72.2 | 50.0 | |
Green | 94.7 | 42.1 | 45.0 | 70.0 | 50.0 | 31.6 | 50.0 | 77.8 | 66.7 | |
Johnson | 50.0 | 42.1 | 73.7 | 42.1 | 52.6 | 77.8 | 52.6 | 47.1 | 0.0 | |
Willett | 52.6 | 45.0 | 73.7 | 55.0 | 55.0 | 52.6 | 45.0 | 50.0 | 0.0 | |
Guzman | 78.9 | 70.0 | 42.1 | 55.0 | 40.0 | 31.6 | 60.0 | 77.8 | 0.0 | |
Lehrmann | 42.1 | 50.0 | 52.6 | 55.0 | 40.0 | 68.4 | 50.0 | 38.9 | 33.3 | |
Boyd | 27.8 | 31.6 | 77.8 | 52.6 | 31.6 | 68.4 | 57.9 | 35.3 | 0.0 | |
Devine | 57.9 | 50.0 | 52.6 | 45.0 | 60.0 | 50.0 | 57.9 | 50.0 | 33.3 | |
Brown | 72.2 | 77.8 | 47.1 | 50.0 | 77.8 | 38.9 | 35.3 | 50.0 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.