Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 52.6 | 75.0 | 60.0 | 65.0 | 65.0 | 50.0 | 65.0 | 35.0 | |
Jefferson | 52.6 | 70.0 | 65.0 | 60.0 | 60.0 | 25.0 | 60.0 | 70.0 | |
Wainwright | 75.0 | 70.0 | 52.4 | 81.0 | 90.5 | 38.1 | 85.7 | 47.6 | |
Medina | 60.0 | 65.0 | 52.4 | 42.9 | 42.9 | 33.3 | 66.7 | 71.4 | |
Green | 65.0 | 60.0 | 81.0 | 42.9 | 90.5 | 38.1 | 66.7 | 38.1 | |
Johnson | 65.0 | 60.0 | 90.5 | 42.9 | 90.5 | 47.6 | 76.2 | 38.1 | |
Willett | 50.0 | 25.0 | 38.1 | 33.3 | 38.1 | 47.6 | 33.3 | 19.0 | |
Guzman | 65.0 | 60.0 | 85.7 | 66.7 | 66.7 | 76.2 | 33.3 | 52.4 | |
Lehrmann | 35.0 | 70.0 | 47.6 | 71.4 | 38.1 | 38.1 | 19.0 | 52.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.