Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 59.1 | 54.5 | 54.5 | 57.1 | 54.5 | 72.7 | 70.0 | 40.9 | |
Jefferson | 59.1 | 39.1 | 52.2 | 77.3 | 30.4 | 59.1 | 66.7 | 65.2 | |
Wainwright | 54.5 | 39.1 | 39.1 | 54.5 | 78.3 | 54.5 | 66.7 | 39.1 | |
Medina | 54.5 | 52.2 | 39.1 | 59.1 | 34.8 | 40.9 | 66.7 | 78.3 | |
Green | 57.1 | 77.3 | 54.5 | 59.1 | 45.5 | 61.9 | 65.0 | 72.7 | |
Johnson | 54.5 | 30.4 | 78.3 | 34.8 | 45.5 | 59.1 | 52.4 | 21.7 | |
Willett | 72.7 | 59.1 | 54.5 | 40.9 | 61.9 | 59.1 | 65.0 | 45.5 | |
Guzman | 70.0 | 66.7 | 66.7 | 66.7 | 65.0 | 52.4 | 65.0 | 52.4 | |
Lehrmann | 40.9 | 65.2 | 39.1 | 78.3 | 72.7 | 21.7 | 45.5 | 52.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.