Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 59.3 | 64.3 | 56.8 | 63.0 | 56.4 | 54.5 | 61.5 | 36.4 | 33.3 | 45.5 | |
Jefferson | 59.3 | 53.5 | 57.8 | 69.6 | 49.1 | 39.3 | 57.4 | 59.6 | 23.1 | 33.3 | |
Wainwright | 64.3 | 53.5 | 45.5 | 67.4 | 84.1 | 46.5 | 76.2 | 43.2 | |||
Medina | 56.8 | 57.8 | 45.5 | 51.1 | 39.1 | 35.6 | 68.2 | 73.9 | 0.0 | ||
Green | 63.0 | 69.6 | 67.4 | 51.1 | 70.2 | 50.0 | 66.7 | 49.1 | 53.8 | 66.7 | |
Johnson | 56.4 | 49.1 | 84.1 | 39.1 | 70.2 | 56.1 | 67.3 | 29.3 | 61.5 | 58.3 | |
Willett | 54.5 | 39.3 | 46.5 | 35.6 | 50.0 | 56.1 | 48.1 | 36.8 | 76.9 | 66.7 | |
Guzman | 61.5 | 57.4 | 76.2 | 68.2 | 66.7 | 67.3 | 48.1 | 47.3 | 66.7 | 63.6 | |
Lehrmann | 36.4 | 59.6 | 43.2 | 73.9 | 49.1 | 29.3 | 36.8 | 47.3 | 61.5 | 33.3 | |
Boyd | 33.3 | 23.1 | 0.0 | 53.8 | 61.5 | 76.9 | 66.7 | 61.5 | 50.0 | ||
Devine | 45.5 | 33.3 | 66.7 | 58.3 | 66.7 | 63.6 | 33.3 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.