Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010-2017 Terms
(September 1, 2009 to August 31, 2017)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister Boyd Devine Brown
Hecht   56.7 64.2 56.4 75.0 47.6 61.4 64.5 42.9 50.0   28.8 59.5 72.1
Jefferson 56.7   46.3 60.7 70.0 42.9 37.7 56.7 58.7 75.0   18.8 33.3 0.0
Wainwright 64.2 46.3   41.8 63.0 81.5 52.8 71.2 44.7 12.5        
Medina 56.4 60.7 41.8   53.6 33.9 38.2 66.7 73.5 87.5   0.0    
Green 75.0 70.0 63.0 53.6   55.0 55.8 66.9 54.1 50.0   37.3 60.5 77.0
Johnson 47.6 42.9 81.5 33.9 55.0   53.5 52.8 36.4 14.3   60.3 41.9 42.4
Willett 61.4 37.7 52.8 38.2 55.8 53.5   56.0 50.4 42.9   52.7 61.3 60.0
Guzman 64.5 56.7 71.2 66.7 66.9 52.8 56.0   52.9 71.4   45.2 60.8 76.7
Lehrmann 42.9 58.7 44.7 73.5 54.1 36.4 50.4 52.9       63.0 64.9 54.2
O'Neill 50.0 75.0 12.5 87.5 50.0 14.3 42.9 71.4            
Brister                            
Boyd 28.8 18.8   0.0 37.3 60.3 52.7 45.2 63.0       56.8 32.2
Devine 59.5 33.3     60.5 41.9 61.3 60.8 64.9     56.8   55.7
Brown 72.1 0.0     77.0 42.4 60.0 76.7 54.2     32.2 55.7  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.