Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010-2016 Terms
(September 1, 2009 to August 31, 2016)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister Boyd Devine Brown
Hecht   56.7 64.2 56.4 77.8 49.6 60.3 65.8 45.9 50.0   31.7 61.9 74.0
Jefferson 56.7   46.3 60.7 70.0 42.9 37.7 56.7 58.7 75.0   18.8 33.3 0.0
Wainwright 64.2 46.3   41.8 63.0 81.5 52.8 71.2 44.7 12.5        
Medina 56.4 60.7 41.8   53.6 33.9 38.2 66.7 73.5 87.5   0.0    
Green 77.8 70.0 63.0 53.6   54.2 55.9 65.8 54.5 50.0   36.9 63.1 76.0
Johnson 49.6 42.9 81.5 33.9 54.2   56.9 52.2 35.1 14.3   60.3 44.4 41.7
Willett 60.3 37.7 52.8 38.2 55.9 56.9   56.5 51.4 42.9   54.7 59.4 57.1
Guzman 65.8 56.7 71.2 66.7 65.8 52.2 56.5   53.6 71.4   46.9 60.9 76.0
Lehrmann 45.9 58.7 44.7 73.5 54.5 35.1 51.4 53.6       60.9 64.1 57.1
O'Neill 50.0 75.0 12.5 87.5 50.0 14.3 42.9 71.4            
Brister                            
Boyd 31.7 18.8   0.0 36.9 60.3 54.7 46.9 60.9       56.2 30.6
Devine 61.9 33.3     63.1 44.4 59.4 60.9 64.1     56.2   54.0
Brown 74.0 0.0     76.0 41.7 57.1 76.0 57.1     30.6 54.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.